Holidays Trading Schedule
The Holiday Season is upon us!
Please view the trading schedule for the upcoming holidays in December.
Dates | FX | |||||
TUE 24/12 | Close 22:00 GMT | |||||
WED 25/12 | Closed | Reopen 22:00 GMT | |||||
THU 26/12 Through MON 30/12 | Normal Trading Hours | |||||
TUE 31/12 | Close 22:00 GMT | |||||
WED 01/01 | Closed | Reopen 22:00 GMT | |||||
THU 02/01 | Normal Trading Hours | |||||
Dates | Precious Metals | |||||
TUE 24/12 | Close 18:45 GMT | |||||
WED 25/12 | Closed | Reopen 23:00 GMT | |||||
THU 26/12 Through MON 30/12 | Normal Trading Hours | |||||
TUE 31/12 | Close 22:00 GMT | |||||
WED 01/01 | Closed | Reopens 23:00 GMT | |||||
THU 02/01 | Normal Trading Hours | |||||
Dates | Energies | |||||
BRENT | WTI | NAT.GAS | ||||
TUE 24/12 | Close 19:00 GMT | Close 18:45 GMT | Close 18:00 GMT | |||
WED 25/12 | Closed | Closed | Closed | Reopen 23:00 GMT | |||
THU 26/12 | Reopen 01:00 GMT | Reopen 05:00 GMT | Normal Trading Hours | |||
FRI 27/12 Through MON 30/12 | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | |||
TUE 31/12 | Close 20:00 GMT | Close 22:00 GMT | Normal Trading Hours | |||
WED 01/01 | Closed | Closed | Closed | Reopen 23:00 GMT | |||
THU 02/01 | Reopen 01:00 GMT | Reopen 05:00 GMT | Normal Trading Hours | |||
Dates | Indices | |||||
MON 23/12 | GERMANY 30 | Close 22:00 GMT | ||||
EUROPE 50 | Close 21:00 GMT | |||||
TUE 24/12 | GERMANY 30, EUROPE 50, ITALY 40, SWISS 20 | Closed | ||||
AUSTRALIA 200 | Close 03:30 GMT | |||||
SPAIN 35, FRANCE 40 | Close 13:00 GMT | |||||
HONG KONG 50 | Close 04:00 GMT | |||||
UK 100 | Close 12:50 GMT | |||||
JAPAN 225, US TECH 100, US 30, US 500 | Close 18:15 GMT | |||||
WED 25/12 | ALL INDICES | CLOSED | ||||
THU 26/12 | AUSTRALIA 200 | Reopen 22:50 GMT | ||||
JAPAN 225, US TECH 100, US 30, US 500 | Reopen 06:00 GMT | |||||
All Other Markets | Closed | |||||
WED 27/12 | GERMANY 30 | Reopen 01:16 GMT | - Close 21:00 GMT | ||||
HONG KONG 50 | Reopen 01:15 GMT | |||||
UK 100 | Reopen 01:00 GMT | |||||
All Other Markets | Normal Trading Hours | |||||
MON 30/12 | GERMANY 30 | Close 22:00 GMT | ||||
EUROPE 50 | Close 21:00 GMT | |||||
TUE 31/12 | AUSTRALIA 200 | Close 03:30 GMT | ||||
SPAIN 35, FRANCE 40 | Close 13:00 GMT | |||||
GERMANY 30, EUROPE 50, ITALY 40, SWISS 20 | Closed | |||||
HONG KONG 50 | Close 04:00 GMT | |||||
UK 100 | Close 12:50 GMT | |||||
JAPAN 225, US TECH 100, US 30, US 500 | Close 22:00 GMT | |||||
WED 01/01 | ALL INDICES | CLOSED | ||||
AUSTRALIA 200 | Reopen 22:50 GMT | |||||
THU 02/01 | SWISS 20 | Closed | ||||
GERMANY 30 | Reopen 01:16 GMT | |||||
HONG KONG 50 | Reopen 01:15 GMT | |||||
UK 100 | Reopen 01:00 GMT | |||||
JAPAN 225, US TECH 100, US 30, US 500 | Reopen 06:00 GMT | |||||
All Other Markets | Normal Trading Hours | |||||
Dates | Shares - Powershares - iShares CFDs | |||||
TUE 24/12 | Japan Shares and Switzerland Shares Closed. | |||||
WED 25/12 | All Markets Closed | |||||
THU 26/12 | All Markets Closed-Except Japan Shares & US Shares/Powershares/iShares | |||||
TUE 31/12 | Japan Shares and Switzerland Shares Closed. | |||||
WED 01/01 | All Markets Closed | |||||
THU 02/01 | Japan Shares and Switzerland Shares Closed. | |||||
FRI 03/01 | Japan Shares Closed. |
Cookies on Fondex
The Fondex website uses cookies to optimise user experience.
These cookies fall under the following categories: essential, functional and marketing cookies. Marketing cookies may also include third-party cookies.
Manage Preferences
You can customize your selection of which cookies you want to accept.
Essential
These cookies are necessary for the website to function correctly and cannot be switched off.
Functional
Functional cookies allow the website to remember users' preferences and the choices you make on the website such as username, region, and language.
Marketing
These cookies are used to track visitors across our websites and show you more relevant ads. Marketing cookies also include third-party cookies from partners. For more information relating to data protection & collection please view our Privacy Policy and Cookie Disclosure.
Notice
The Company would like to inform you that it will terminate its operations under the "Fondex" brand by 30th of December 2022. If you wish to open a trading account, kindly visit topfx.com.sc