SYARAT-SYARAT PERUNDANGAN
ONE ACCOUNT. ENDLESS CAPABILITIES.
The Fondex trading account features exceptional trading conditions, multiple options for standard and advanced order management as well as tools for enhancing your trading efficiency.
Fondex Trading Account
Trading Platform
Fondex cTrader
Spreads from
0.5 pips & zero commissions
Leverage
Up to 1:500 for Retail Clients
Micro Lot Trading
Available for:
- Forex, Precious Metals, Energies & Cryptocurrencies
- The minimum trade size for Shares and ETFs is 1 Lot (1 Share)
Markets
- Forex
- Saham
- Indeks
- Logam berharga
- Tenaga
- ETFs
- Cryptocurrencies
Available Instruments
600+
Stop Out Level
30%
Deposit minimum
No Minimum Deposit
One-Click Trading
Yes
Chart Trading
Yes
Hedging Allowed
Yes
Perlindungan Baki Negatif
Yes
Stops Level. Minimum distance between current market price and Stop Loss or Take Profit
0
Types of Order Execution
- Market, stop, limit and stop-limit orders
- Market Order on Open
- Stop Loss and Take Profit orders
- Trailing Stop Loss orders
- One Cancels the Other
- Time of The Day
- Good till Day
Cross-Device Trading
Yes, you can trade on Fondex cTrader web, desktop and mobile.
Learn more
Swap-Free Option
Fondex offers a swap-free option to all clients of Muslim faith. In order to apply, please fill out the swap-free application form and send it to support@fondex.com.sc , along with a proof of Faith.
CFD perdagangan melibatkan risiko kerugian yang ketara
Simbol | Kategori | Leverage | Saiz lot | Min Lot Size |
---|---|---|---|---|
AUD/CAD | Australasian | 1:500 | 100000 AUD | 0.01 |
AUD/CHF | Australasian | 1:500 | 100000 AUD | 0.01 |
AUD/JPY | Minor | 1:500 | 100000 AUD | 0.01 |
AUD/NZD | Australasian | 1:500 | 100000 AUD | 0.01 |
AUD/SGD | Australasian | 1:500 | 100000 AUD | 0.01 |
AUD/USD | Major | 1:500 | 100000 AUD | 0.01 |
AUD/ZAR | 1:500 | 100000 AUD | 0.01 | |
CAD/CHF | Minor | 1:500 | 100000 CAD | 0.01 |
CAD/JPY | Minor | 1:500 | 100000 CAD | 0.01 |
CAD/MXN | 1:500 | 100000 CAD | 0.01 | |
CHF/JPY | Minor | 1:500 | 100000 CHF | 0.01 |
CHF/NOK | Minor | 1:500 | 100000 CHF | 0.01 |
CHF/SGD | Australasian | 1:500 | 100000 CHF | 0.01 |
EUR/AUD | Minor | 1:500 | 100000 EUR | 0.01 |
EUR/CAD | Minor | 1:500 | 100000 EUR | 0.01 |
EUR/CHF | Minor | 1:500 | 100000 EUR | 0.01 |
EUR/GBP | Minor | 1:500 | 100000 EUR | 0.01 |
EUR/HUF | eksotik | 1:500 | 100000 EUR | 0.01 |
EUR/JPY | Minor | 1:500 | 100000 EUR | 0.01 |
EUR/MXN | eksotik | 1:500 | 100000 EUR | 0.01 |
EUR/NOK | Scandinavian | 1:500 | 100000 EUR | 0.01 |
EUR/NZD | Minor | 1:500 | 100000 EUR | 0.01 |
EUR/PLN | eksotik | 1:500 | 100000 EUR | 0.01 |
EUR/RON | 1:500 | 100000 EUR | 0.01 | |
EUR/RUB | 1:500 | 100000 EUR | 0.01 | |
EUR/SEK | Scandinavian | 1:500 | 100000 EUR | 0.01 |
EUR/SGD | Australasian | 1:500 | 100000 EUR | 0.01 |
EUR/TRY | eksotik | 1:500 | 100000 EUR | 0.01 |
EUR/USD | Major | 1:500 | 100000 EUR | 0.01 |
EUR/ZAR | eksotik | 1:500 | 100000 EUR | 0.01 |
GBP/AUD | Minor | 1:500 | 100000 GBP | 0.01 |
GBP/CAD | Minor | 1:500 | 100000 GBP | 0.01 |
GBP/CHF | Minor | 1:500 | 100000 GBP | 0.01 |
GBP/DKK | 1:500 | 100000 GBP | 0.01 | |
GBP/JPY | Minor | 1:500 | 100000 GBP | 0.01 |
GBP/NOK | Scandinavian | 1:500 | 100000 GBP | 0.01 |
GBP/NZD | Australasian | 1:500 | 100000 GBP | 0.01 |
GBP/SEK | Scandinavian | 1:500 | 100000 GBP | 0.01 |
GBP/SGD | 1:500 | 100000 GBP | 0.01 | |
GBP/USD | Major | 1:500 | 100000 GBP | 0.01 |
GBP/ZAR | eksotik | 1:500 | 100000 GBP | 0.01 |
NOK/JPY | 1:500 | 100000 NOK | 0.01 | |
NOK/SEK | Scandinavian | 1:500 | 100000 NOK | 0.01 |
NZD/CAD | Australasian | 1:500 | 100000 NZD | 0.01 |
NZD/CHF | Minor | 1:500 | 100000 NZD | 0.01 |
NZD/JPY | Minor | 1:500 | 100000 NZD | 0.01 |
NZD/SGD | eksotik | 1:500 | 100000 NZD | 0.01 |
NZD/USD | Major | 1:500 | 100000 NZD | 0.01 |
SEK/JPY | Minor | 1:500 | 100000 SEK | 0.01 |
SGD/JPY | Australasian | 1:500 | 100000 SGD | 0.01 |
USD/CAD | Major | 1:500 | 100000 USD | 0.01 |
USD/CHF | Major | 1:500 | 100000 USD | 0.01 |
USD/CNH | eksotik | 1:500 | 100000 USD | 0.01 |
USD/CZK | eksotik | 1:500 | 100000 USD | 0.01 |
USD/DKK | eksotik | 1:500 | 100000 USD | 0.01 |
USD/HUF | eksotik | 1:500 | 100000 USD | 0.01 |
USD/JPY | Major | 1:500 | 100000 USD | 0.01 |
USD/MXN | eksotik | 1:500 | 100000 USD | 0.01 |
USD/NOK | eksotik | 1:500 | 100000 USD | 0.01 |
USD/PLN | eksotik | 1:500 | 100000 USD | 0.01 |
USD/RON | 1:500 | 100000 USD | 0.01 | |
USD/RUB | eksotik | 1:500 | 100000 USD | 0.01 |
USD/SEK | eksotik | 1:500 | 100000 USD | 0.01 |
USD/SGD | eksotik | 1:500 | 100000 USD | 0.01 |
USD/TRY | eksotik | 1:500 | 100000 USD | 0.01 |
USD/ZAR | eksotik | 1:500 | 100000 USD | 0.01 |
ZAR/JPY | 1:500 | 100000 ZAR | 0.01 |
Simbol | Leverage | Saiz lot | Min Lot Size |
---|---|---|---|
AUSTRALIA 200 | 1:200 | 1 * index price | 3105 |
EUROPE 50 | 1:200 | 1 * index price | 3105 |
Perancis 40 | 1:200 | 1 * index price | 3105 |
Jerman 30 | 1:200 | 1 * index price | 3105 |
HONG KONG 50 | 1:200 | 1 * index price | 3105 |
Itali 40 | 1:200 | 1 * index price | 3105 |
Jepun 225 | 1:200 | 1 * index price | 3105 |
Belanda 25 | 1:200 | 1 * index price | 20 |
Sepanyol 35 | 1:200 | 1 * index price | 3105 |
SWITZERLAND 20 | 1:200 | 1 * index price | 3105 |
UK 100 | 1:40 | 1 * index price | 3105 |
US 30 | 1:200 | 1 * index price | 3105 |
US 500 | 1:200 | 1 * index price | 3105 |
US TECH 100 | 1:200 | 1 * index price | 3105 |
Simbol | Kategori | Sub-kategori | Leverage | Saiz lot | Min Lot Size |
---|---|---|---|---|---|
A2A | Saham EU | Itali | 1:10 | 1 share | 50 |
AAREAL BANK | Saham EU | Jerman | 1:10 | 1 share | 50 |
AARONS | 1:20 | 1 share | 27 | ||
AB INBEV | Saham EU | Belgium | 1:20 | 1 share | 50 |
ABB | Saham EU | Switzerland | 1:20 | 1 share | 50 |
ABBOTT | SAHAM US | 1:30 | 1 share | 20 | |
ABBVIE | 1:20 | 1 share | 15 | ||
ABERCROMBIE | SAHAM US | 1:10 | 1 share | 50 | |
ACADIA REALTY TRUST | SAHAM US | 1:10 | 1 share | 31 | |
ACCIONA | Saham EU | Sepanyol | 1:20 | 1 share | 50 |
ACCO | SAHAM US | 1:10 | 1 share | 50 | |
ACERINOX | Saham EU | Sepanyol | 1:10 | 1 share | 50 |
ACS | Saham EU | Sepanyol | 1:20 | 1 share | 50 |
ACUITY BRANDS | SAHAM US | 1:10 | 1 share | 5 | |
ADECCO | Saham EU | Switzerland | 1:20 | 1 share | 50 |
ADIDAS | Saham EU | Jerman | 1:20 | 1 share | 30 |
ADOBE | 1:30 | 1 share | 3105 | ||
ADVA OPTICAL | Saham EU | Jerman | 1:10 | 1 share | 50 |
AECOM | SAHAM US | 1:20 | 1 share | 33 | |
AEGON | Saham EU | Belanda | 1:10 | 1 share | 50 |
AES | SAHAM US | 1:20 | 1 share | 50 | |
AFFILIATED MANAGERS | SAHAM US | 1:20 | 1 share | 5 | |
AGCO | SAHAM US | 1:20 | 1 share | 18 | |
AIA | Saham Asia Pasifik | Hong Kong | 1:10 | 1 share | 50 |
AIG | SAHAM US | 1:20 | 1 share | 16 | |
AIR FRANCE-KLM | Saham EU | Perancis | 1:10 | 1 share | 50 |
AIR LEASE | SAHAM US | 1:10 | 1 share | 28 | |
AIR LIQUIDE | Saham EU | Perancis | 1:20 | 1 share | 50 |
AJINOMOTO | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 |
ALASKA AIR | SAHAM US | 1:20 | 1 share | 13 | |
ALCOA | SAHAM US | 1:10 | 1 share | 50 | |
ALIBABA | SAHAM US | 1:30 | 1 share | 13 | |
ALLEGHENY TECHNOLOGIES | SAHAM US | 1:10 | 1 share | 48 | |
ALLIANCE DATA SYSTEMS | SAHAM US | 1:20 | 1 share | 4 | |
ALLIANZ | Saham EU | Jerman | 1:30 | 1 share | 50 |
ALLISON TRANSMISSION | SAHAM US | 1:20 | 1 share | 34 | |
ALLY FINANCIAL | SAHAM US | 1:20 | 1 share | 45 | |
ALPHABET | SAHAM US | 1:30 | 1 share | 3105 | |
ALSTOM | Saham EU | Perancis | 1:20 | 1 share | 50 |
ALTICE | Saham EU | Belanda | 1:10 | 1 share | 50 |
ALTRI | Saham EU | Belanda | 1:10 | 1 share | 50 |
ALTRIA | SAHAM US | 1:20 | 1 share | 18 | |
AMADEUS IT HOLDING | Saham EU | Sepanyol | 1:20 | 1 share | 50 |
AMAZON | SAHAM US | 1:30 | 1 share | 3105 | |
AMDevices | SAHAM US | 1:20 | 1 share | 3105 | |
AMERICAN TOWER | SAHAM US | 1:30 | 1 share | 10 | |
AMEX | SAHAM US | 1:20 | 1 share | 13 | |
AMPHENOL | SAHAM US | 1:20 | 1 share | 18 | |
AMPLIFON | Saham EU | Itali | 1:20 | 1 share | 50 |
ANGLO AMERICAN | 1:20 | 1 share | 3105 | ||
APPLE | SAHAM US | 1:20 | 1 share | 3105 | |
ARCADIS | Saham EU | Belanda | 1:10 | 1 share | 50 |
ARKEMA | Saham EU | Perancis | 1:20 | 1 share | 50 |
ASML | Saham EU | Belanda | 1:30 | 1 share | 50 |
ASTELLAS PHARMA | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 |
Astrazeneca PLC | SAHAM US | 1:10 | 1 share | 30 | |
AT&T | SAHAM US | 1:20 | 1 share | 3105 | |
ATOS | Saham EU | Perancis | 1:20 | 1 share | 50 |
AUTOGRILL | Saham EU | Itali | 1:10 | 1 share | 50 |
AXA | Saham EU | Perancis | 1:10 | 1 share | 50 |
AZIMUT | Saham EU | Itali | 1:10 | 1 share | 50 |
BANCORP | SAHAM US | 1:10 | 1 share | 22 | |
BANK OF AMERICA | SAHAM US | 1:20 | 1 share | 50 | |
BANK OF EAST ASIA | Saham Asia Pasifik | Hong Kong | 1:10 | 1 share | 50 |
BANK OF NEW YORK | SAHAM US | 1:20 | 1 share | 22 | |
BANKIA | Saham EU | Sepanyol | 1:10 | 1 share | 50 |
BANKINTER | Saham EU | Sepanyol | 1:10 | 1 share | 50 |
BARCLAYS | Saham EU | United Kingdom | 1:20 | 1 share | 3105 |
BAYER | Saham EU | Jerman | 1:20 | 1 share | 50 |
BAYERISCHE MOTOREN WERKE | Saham EU | Jerman | 1:20 | 1 share | 3105 |
BECHTLE | Saham EU | Jerman | 1:20 | 1 share | 50 |
BEIERSDORF | Saham EU | Jerman | 1:20 | 1 share | 50 |
BEKAERT | Saham EU | Belgium | 1:10 | 1 share | 50 |
BERKSHIRE HATHAWAY | SAHAM US | 1:20 | 1 share | 7 | |
BEST BUY | SAHAM US | 1:20 | 1 share | 33 | |
BIG LOTS | SAHAM US | 1:20 | 1 share | 24 | |
BILFINGER | Saham EU | Jerman | 1:10 | 1 share | 50 |
BIOMERIEUX | Saham EU | Perancis | 1:20 | 1 share | 50 |
BLACK HILLS | SAHAM US | 1:20 | 1 share | 24 | |
BLACKROCK | SAHAM US | 1:30 | 1 share | 3 | |
BNP PARIBAS | Saham EU | Perancis | 1:20 | 1 share | 50 |
BOC | Saham Asia Pasifik | Hong Kong | 1:10 | 1 share | 50 |
BOEING | SAHAM US | 1:20 | 1 share | 7 | |
BOLLORE | Saham EU | Perancis | 1:10 | 1 share | 50 |
BOUYGUES | Saham EU | Perancis | 1:10 | 1 share | 50 |
BP | Saham EU | United Kingdom | 1:20 | 1 share | 3105 |
BREMBO | Saham EU | Itali | 1:10 | 1 share | 50 |
BRIDGESTONE | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 |
BRITISH AMERICAN TOBACCO | Saham EU | United Kingdom | 1:20 | 1 share | 3105 |
BRUNEL INTERNATIONAL | Saham EU | Belanda | 1:10 | 1 share | 50 |
BRUNELLO CUCINELLI | Saham EU | Itali | 1:10 | 1 share | 50 |
BUREAU VERITAS | Saham EU | Perancis | 1:10 | 1 share | 50 |
BUZZI UNICEM | Saham EU | Itali | 1:10 | 1 share | 50 |
CAIXABANK | Saham EU | Sepanyol | 1:10 | 1 share | 50 |
CANCOM | Saham EU | Jerman | 1:10 | 1 share | 50 |
CANON | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 |
CAPGEMINI | Saham EU | Perancis | 1:20 | 1 share | 50 |
CARL ZEISS | Saham EU | Jerman | 1:20 | 1 share | 50 |
CARLISLE | SAHAM US | 1:20 | 1 share | 10 | |
Carnival | SAHAM US | 1:10 | 1 share | 19 | |
CARREFOUR | Saham EU | Perancis | 1:10 | 1 share | 50 |
CASINO | Saham EU | Perancis | 1:20 | 1 share | 50 |
CASIO | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 |
CATERPILLAR | SAHAM US | 1:20 | 1 share | 13 | |
CATHAY PACIFIC | Saham Asia Pasifik | Hong Kong | 1:10 | 1 share | 50 |
CATTOLICA ASSICURAZIONI | Saham EU | Itali | 1:10 | 1 share | 50 |
Centene | SAHAM US | 1:20 | 1 share | 14 | |
CERVED | Saham EU | Itali | 1:10 | 1 share | 50 |
CHEUNG KONG PROPERTY | Saham Asia Pasifik | Hong Kong | 1:10 | 1 share | 50 |
CHEVRON | SAHAM US | 1:20 | 1 share | 12 | |
CHIMERA INVESTMENT | SAHAM US | 1:10 | 1 share | 50 | |
CHINA LIFE INSURANCE | SAHAM US | 1:10 | 1 share | 50 | |
CHINA MERCHANTS HLDGS INTL | Saham Asia Pasifik | Hong Kong | 1:10 | 1 share | 3105 |
CHINA MOBILE | Saham Asia Pasifik | Hong Kong | 1:10 | 1 share | 50 |
CHINA OVERSEAS LAND & INVEST | Saham Asia Pasifik | Hong Kong | 1:10 | 1 share | 50 |
CHINA OVERSEAS PROPERTY HOLD | Saham Asia Pasifik | Hong Kong | 1:10 | 1 share | 50 |
CHINA RESOURCES BEER | Saham Asia Pasifik | Hong Kong | 1:10 | 1 share | 50 |
CHINA RESOURCES POWER | Saham Asia Pasifik | Hong Kong | 1:10 | 1 share | 50 |
CHINA UNICOM | SAHAM US | 1:10 | 1 share | 50 | |
CHINA UNICOM LTD | Saham Asia Pasifik | Hong Kong | 1:10 | 1 share | 50 |
CHRISTIAN DIOR | Saham EU | Perancis | 1:20 | 1 share | 20 |
Chubb | SAHAM US | 1:20 | 1 share | 9 | |
CIE FINANCIERE RICHEMONT | Saham EU | Switzerland | 1:20 | 1 share | 50 |
CIR | Saham EU | Itali | 1:10 | 1 share | 50 |
CISCO SYSTEMS | 1:20 | 1 share | 3105 | ||
CITIC | Saham Asia Pasifik | Hong Kong | 1:10 | 1 share | 50 |
CITIGROUP | SAHAM US | 1:20 | 1 share | 17 | |
CITIZENS FINANCIAL | SAHAM US | 1:20 | 1 share | 37 | |
CK HUTCHISON | Saham Asia Pasifik | Hong Kong | 1:10 | 1 share | 50 |
CLARIANT | Saham EU | Switzerland | 1:10 | 1 share | 50 |
CLP | Saham Asia Pasifik | Hong Kong | 1:10 | 1 share | 50 |
CNH INDUSTRIAL | Saham EU | Itali | 1:10 | 1 share | 50 |
COCA-COLA | SAHAM US | 1:20 | 1 share | 24 | |
COFINIMMO | Saham EU | Belgium | 1:20 | 1 share | 50 |
COLGATE-PALMOLIVE | SAHAM US | 1:20 | 1 share | 15 | |
COMMERZBANK | Saham EU | Jerman | 1:10 | 1 share | 50 |
CONTINENTAL | Saham EU | Jerman | 1:20 | 1 share | 50 |
COTY | SAHAM US | 1:10 | 1 share | 35 | |
CREDIT AGRICOLE | Saham EU | Perancis | 1:10 | 1 share | 50 |
CREDIT SUISSE | Saham EU | Switzerland | 1:10 | 1 share | 3105 |
CROWN HOLDINGS | SAHAM US | 1:20 | 1 share | 20 | |
DAIKIN INDUSTRIES LTD | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 |
DAIMLER | Saham EU | Jerman | 1:20 | 1 share | 3105 |
DAIWA SECURITIES | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 |
DANONE | Saham EU | Perancis | 1:20 | 1 share | 50 |
DAVIDE CAMPARI-MILANO | Saham EU | Itali | 1:10 | 1 share | 50 |
DELTA AIR LINES | SAHAM US | 1:20 | 1 share | 22 | |
DEUTSCHE BANK | Saham EU | Jerman | 1:20 | 1 share | 50 |
DEUTSCHE BOERSE | Saham EU | Jerman | 1:20 | 1 share | 50 |
DEUTSCHE TELEKOM | Saham EU | Jerman | 1:10 | 1 share | 50 |
DEUTZ | Saham EU | Jerman | 1:10 | 1 share | 50 |
DEVON ENERGY | SAHAM US | 1:10 | 1 share | 22 | |
DIAMOND OFFSHORE | SAHAM US | 1:10 | 1 share | 45 | |
DIASORIN | Saham EU | Itali | 1:20 | 1 share | 50 |
DISCOVER FINANCIAL | SAHAM US | 1:20 | 1 share | 18 | |
DKSH | Saham EU | Switzerland | 1:10 | 1 share | 50 |
DRILLISCH | Saham EU | Jerman | 1:10 | 1 share | 50 |
DU PONT | 1:20 | 1 share | 3105 | ||
DUERR | Saham EU | Jerman | 1:10 | 1 share | 50 |
DUFRY | Saham EU | Switzerland | 1:10 | 1 share | 50 |
EAGLE MATERIALS | SAHAM US | 1:10 | 1 share | 13 | |
eBayCo | SAHAM US | 1:20 | 1 share | 3105 | |
EBRO FOODS | Saham EU | Sepanyol | 1:10 | 1 share | 50 |
ECOLAB | SAHAM US | 1:20 | 1 share | 9 | |
EDF | Saham EU | Perancis | 1:10 | 1 share | 50 |
EDISON | SAHAM US | 1:20 | 1 share | 15 | |
ENDESA | Saham EU | Sepanyol | 1:10 | 1 share | 50 |
ENERGIAS DE PORTUGAL | Saham EU | Belanda | 1:10 | 1 share | 50 |
ENERGIZER | SAHAM US | 1:10 | 1 share | 25 | |
ENERGY SELECT SECTOR | SAHAM US | 1:20 | 1 share | 15 | |
ENI | Saham EU | Itali | 1:10 | 1 share | 50 |
ERG | Saham EU | Itali | 1:10 | 1 share | 50 |
EURONEXT | Saham EU | Belanda | 1:20 | 1 share | 50 |
EUTELSAT COMMUNICATIONS | Saham EU | Perancis | 1:10 | 1 share | 50 |
EVONIK | Saham EU | Jerman | 1:10 | 1 share | 50 |
EVOTEC | Saham EU | Jerman | 1:10 | 1 share | 50 |
EXXON | SAHAM US | 1:20 | 1 share | 13 | |
SAHAM US | 1:30 | 1 share | 3105 | ||
FANUC | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 |
FEDERAL REALTY | SAHAM US | 1:20 | 1 share | 7 | |
FEDEX | SAHAM US | 1:20 | 1 share | 6 | |
FERRARI | SAHAM US | 1:20 | 1 share | 50 | |
FERROVIAL | Saham EU | Sepanyol | 1:10 | 1 share | 50 |
FIAT CHRYSLER | SAHAM US | 1:10 | 1 share | 50 | |
FINECOBANK | Saham EU | Itali | 1:10 | 1 share | 50 |
FNAC | Saham EU | Perancis | 1:10 | 1 share | 50 |
FOOT LOCKER | SAHAM US | 1:10 | 1 share | 14 | |
FORD MOTOR | SAHAM US | 1:10 | 1 share | 50 | |
FRANKLIN RESOURCES | SAHAM US | 1:10 | 1 share | 23 | |
FRAPORT | Saham EU | Jerman | 1:10 | 1 share | 50 |
FUJITSU | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 |
GALAXY ENTERTAINMENT | Saham Asia Pasifik | Hong Kong | 1:10 | 1 share | 50 |
GALP ENERGIA | Saham EU | Belanda | 1:10 | 1 share | 50 |
GAMESA | Saham EU | Sepanyol | 1:10 | 1 share | 50 |
GAMESTOP | SAHAM US | 1:10 | 1 share | 22 | |
GAP | SAHAM US | 1:20 | 1 share | 29 | |
GAS NATURAL | Saham EU | Sepanyol | 1:10 | 1 share | 50 |
GEA GROUP | Saham EU | Jerman | 1:20 | 1 share | 50 |
GENERAC HOLDINGS | SAHAM US | 1:20 | 1 share | 36 | |
GENERAL ELECTRIC | SAHAM US | 1:10 | 1 share | 3105 | |
GENERAL MOTORS | SAHAM US | 1:20 | 1 share | 32 | |
GENERALI | Saham EU | Itali | 1:10 | 1 share | 3105 |
GIVAUDAN | Saham EU | Switzerland | 1:10 | 1 share | 50 |
GLAXOSMITHKLINE | Saham EU | United Kingdom | 1:10 | 1 share | 3105 |
GLOBAL PAYMENTS | SAHAM US | 1:20 | 1 share | 9 | |
GOLDMAN SACHS | SAHAM US | 1:20 | 1 share | 5 | |
GRACO | SAHAM US | 1:20 | 1 share | 14 | |
GRIFOLS | Saham EU | Sepanyol | 1:10 | 1 share | 50 |
GROUPE BRUXELLES LAMBERT | Saham EU | Belgium | 1:20 | 1 share | 50 |
GUESS | SAHAM US | 1:10 | 1 share | 47 | |
HANG LUNG PROPERTIES | Saham Asia Pasifik | Hong Kong | 1:10 | 1 share | 50 |
HANG SENG BANK | Saham Asia Pasifik | Hong Kong | 1:20 | 1 share | 50 |
HARLEY-DAVIDSON | SAHAM US | 1:20 | 1 share | 17 | |
HENDERSON LAND | Saham Asia Pasifik | Hong Kong | 1:10 | 1 share | 50 |
HERBALIFE | SAHAM US | 1:20 | 1 share | 3105 | |
HERMES | Saham EU | Perancis | 1:20 | 1 share | 13 |
HILTON | SAHAM US | 1:20 | 1 share | 39 | |
HITACHI CAPITAL | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 |
HOCHTIEF | Saham EU | Jerman | 1:20 | 1 share | 50 |
HOME DEPOT | SAHAM US | 1:30 | 1 share | 9 | |
HONDA MOTOR | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 |
HONEYWELL INTERNATIONAL | SAHAM US | 1:20 | 1 share | 9 | |
HONG KONG & CHINA GAS | Saham Asia Pasifik | Hong Kong | 1:20 | 1 share | 50 |
HP | SAHAM US | 1:20 | 1 share | 34 | |
HSBC | Saham EU | United Kingdom | 1:20 | 1 share | 3105 |
HUNTSMAN | SAHAM US | 1:20 | 1 share | 50 | |
HYATT | SAHAM US | 1:20 | 1 share | 19 | |
IBERDROLA | Saham EU | Sepanyol | 1:10 | 1 share | 50 |
IBM | SAHAM US | 1:20 | 1 share | 6 | |
IHI | Saham Asia Pasifik | Jepun | 1:20 | 1 share | 50 |
ILIAD | Saham EU | Perancis | 1:20 | 1 share | 50 |
IMCD GROUP | Saham EU | Belanda | 1:20 | 1 share | 50 |
INDRA SISTEMAS S.A. | Saham EU | Sepanyol | 1:10 | 1 share | 50 |
INFINEON | Saham EU | Jerman | 1:10 | 1 share | 50 |
INTEL | 1:20 | 1 share | 3105 | ||
INTESA SANPAOLO | Saham EU | Itali | 1:10 | 1 share | 50 |
INVESCO | SAHAM US | 1:10 | 1 share | 26 | |
IPSEN | Saham EU | Perancis | 1:10 | 1 share | 50 |
IRON MOUNTAIN | SAHAM US | 1:10 | 1 share | 34 | |
ISUZU MOTORS | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 |
ITALGAS | Saham EU | Itali | 1:10 | 1 share | 50 |
JENOPTIK | Saham EU | Jerman | 1:10 | 1 share | 50 |
JERONIMO MARTINS | Saham EU | Belanda | 1:20 | 1 share | 50 |
JPMORGAN | 1:20 | 1 share | 3105 | ||
JTEKT | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 |
JUNIPER NETWORKS | SAHAM US | 1:10 | 1 share | 36 | |
KAWASAKI | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 |
KELLOGG | SAHAM US | 1:20 | 1 share | 15 | |
KIMCO REALTY | SAHAM US | 1:10 | 1 share | 40 | |
KINDER MORGAN | SAHAM US | 1:10 | 1 share | 31 | |
KION GROUP | Saham EU | Jerman | 1:20 | 1 share | 50 |
KIRBY | SAHAM US | 1:10 | 1 share | 14 | |
KLEPIERRE | Saham EU | Perancis | 1:10 | 1 share | 50 |
KOBE STEEL | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 |
KONICA MINOLTA | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 |
KORIAN | Saham EU | Perancis | 1:10 | 1 share | 50 |
KOSMOS ENERGY | SAHAM US | 1:10 | 1 share | 50 | |
KUNLUN ENERGY | Saham Asia Pasifik | Hong Kong | 1:10 | 1 share | 50 |
KYOCERA | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 |
L'OREAL | Saham EU | Perancis | 1:20 | 1 share | 50 |
LAGARDERE | Saham EU | Perancis | 1:10 | 1 share | 50 |
Lazard | SAHAM US | 1:20 | 1 share | 19 | |
LEG | Saham EU | Jerman | 1:20 | 1 share | 50 |
LEGRAND | Saham EU | Perancis | 1:20 | 1 share | 50 |
Lennar Corp | SAHAM US | 1:10 | 1 share | 20 | |
LENNOX | SAHAM US | 1:20 | 1 share | 8 | |
LINDT | Saham EU | Switzerland | 1:10 | 1 share | 3105 |
LINK REIT | Saham Asia Pasifik | Hong Kong | 1:10 | 1 share | 50 |
LLOYDS | Saham EU | United Kingdom | 1:10 | 1 share | 3105 |
LOEWS | SAHAM US | 1:20 | 1 share | 26 | |
LOGITECH | Saham EU | Switzerland | 1:10 | 1 share | 50 |
LONZA | Saham EU | Switzerland | 1:20 | 1 share | 50 |
LOUISIANA-PACIFIC | SAHAM US | 1:20 | 1 share | 50 | |
LUFTHANSA | Saham EU | Jerman | 1:10 | 1 share | 50 |
MAPFRE | Saham EU | Sepanyol | 1:10 | 1 share | 50 |
MARUBENI | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 |
MASTERCARD | SAHAM US | 1:20 | 1 share | 10 | |
MAZDA MOTOR | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 |
MC DONALDS | SAHAM US | 1:30 | 1 share | 10 | |
MEDIASET | Saham EU | Sepanyol | 1:10 | 1 share | 50 |
MEDIOBANCA | Saham EU | Itali | 1:10 | 1 share | 50 |
METLIFE | SAHAM US | 1:20 | 1 share | 18 | |
METRO | Saham EU | Jerman | 1:20 | 1 share | 50 |
MGM | SAHAM US | 1:20 | 1 share | 45 | |
MICHELIN | Saham EU | Perancis | 1:20 | 1 share | 50 |
MICROSOFT | SAHAM US | 1:30 | 1 share | 3105 | |
MITSUBISHI | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 |
MITSUBISHI ELECTRIC | Saham Asia Pasifik | Jepun | 1:10 | 1 share | 50 |
