TRADE 500+ SHARE CFDs
Apalancamiento 1:20*
Trading Móvil
Spreads ajustados y ejecución confiable
Gestión de Riesgo Avanzada
Símbolo | Categoría | Subcategoría | Apalancamiento | Tamaño del Lote | Tamaño Mín de Lote |
---|---|---|---|---|---|
A2A | Acciones UE | Italia | 1:10 | 1 share | 50 |
AAREAL BANK | Acciones UE | Alemania | 1:10 | 1 share | 50 |
AARONS | 1:20 | 1 share | 27 | ||
AB INBEV | Acciones UE | Bélgica | 1:20 | 1 share | 50 |
ABB | Acciones UE | Suiza | 1:20 | 1 share | 50 |
ABBOTT | Acciones US | 1:30 | 1 share | 20 | |
ABBVIE | 1:20 | 1 share | 15 | ||
ABERCROMBIE | Acciones US | 1:10 | 1 share | 50 | |
ACADIA REALTY TRUST | Acciones US | 1:10 | 1 share | 31 | |
ACCIONA | Acciones UE | España | 1:20 | 1 share | 50 |
ACCO | Acciones US | 1:10 | 1 share | 50 | |
ACERINOX | Acciones UE | España | 1:10 | 1 share | 50 |
ACS | Acciones UE | España | 1:20 | 1 share | 50 |
ACUITY BRANDS | Acciones US | 1:10 | 1 share | 5 | |
ADECCO | Acciones UE | Suiza | 1:20 | 1 share | 50 |
ADIDAS | Acciones UE | Alemania | 1:20 | 1 share | 30 |
ADOBE | 1:30 | 1 share | 9 | ||
ADVA OPTICAL | Acciones UE | Alemania | 1:10 | 1 share | 50 |
AECOM | Acciones US | 1:20 | 1 share | 33 | |
AEGON | Acciones UE | Países Bajos | 1:10 | 1 share | 50 |
AES | Acciones US | 1:20 | 1 share | 50 | |
AFFILIATED MANAGERS | Acciones US | 1:20 | 1 share | 5 | |
AGCO | Acciones US | 1:20 | 1 share | 18 | |
AIA | Acciones Asiáticas-Pacificas | Hong Kong | 1:10 | 1 share | 50 |
AIG | Acciones US | 1:20 | 1 share | 16 | |
AIR FRANCE-KLM | Acciones UE | Francia | 1:10 | 1 share | 50 |
AIR LEASE | Acciones US | 1:10 | 1 share | 28 | |
AIR LIQUIDE | Acciones UE | Francia | 1:20 | 1 share | 50 |
AJINOMOTO | Acciones Asiáticas-Pacificas | Japón | 1:10 | 1 share | 50 |
ALASKA AIR | Acciones US | 1:20 | 1 share | 13 | |
ALCOA | Acciones US | 1:10 | 1 share | 50 | |
ALIBABA | Acciones US | 1:30 | 1 share | 13 | |
ALLEGHENY TECHNOLOGIES | Acciones US | 1:10 | 1 share | 48 | |
ALLIANCE DATA SYSTEMS | Acciones US | 1:20 | 1 share | 4 | |
ALLIANZ | Acciones UE | Alemania | 1:30 | 1 share | 50 |
ALLISON TRANSMISSION | Acciones US | 1:20 | 1 share | 34 | |
ALLY FINANCIAL | Acciones US | 1:20 | 1 share | 45 | |
ALPHABET | Acciones US | 1:30 | 1 share | 9 | |
ALSTOM | Acciones UE | Francia | 1:20 | 1 share | 50 |
ALTICE | Acciones UE | Países Bajos | 1:10 | 1 share | 50 |
ALTRI | Acciones UE | Países Bajos | 1:10 | 1 share | 50 |
ALTRIA | Acciones US | 1:20 | 1 share | 18 | |
AMADEUS IT HOLDING | Acciones UE | España | 1:20 | 1 share | 50 |
AMAZON | Acciones US | 1:30 | 1 share | 9 | |
AMDevices | Acciones US | 1:20 | 1 share | 9 | |
AMERICAN TOWER | Acciones US | 1:30 | 1 share | 10 | |
AMEX | Acciones US | 1:20 | 1 share | 13 | |
AMPHENOL | Acciones US | 1:20 | 1 share | 18 | |
AMPLIFON | Acciones UE | Italia | 1:20 | 1 share | 50 |
ANGLO AMERICAN | 1:20 | 1 share | 9 | ||
APPLE | Acciones US | 1:20 | 1 share | 9 | |
ARCADIS | Acciones UE | Países Bajos | 1:10 | 1 share | 50 |
ARKEMA | Acciones UE | Francia | 1:20 | 1 share | 50 |
ASML | Acciones UE | Países Bajos | 1:30 | 1 share | 50 |
ASTELLAS PHARMA | Acciones Asiáticas-Pacificas | Japón | 1:10 | 1 share | 50 |
Astrazeneca PLC | Acciones US | 1:10 | 1 share | 30 | |
AT&T | Acciones US | 1:20 | 1 share | 9 | |
ATOS | Acciones UE | Francia | 1:20 | 1 share | 50 |
AUTOGRILL | Acciones UE | Italia | 1:10 | 1 share | 50 |
AXA | Acciones UE | Francia | 1:10 | 1 share | 50 |
AZIMUT | Acciones UE | Italia | 1:10 | 1 share | 50 |
BANCORP | Acciones US | 1:10 | 1 share | 22 | |
BANK OF AMERICA | Acciones US | 1:20 | 1 share | 50 | |
BANK OF EAST ASIA | Acciones Asiáticas-Pacificas | Hong Kong | 1:10 | 1 share | 50 |
BANK OF NEW YORK | Acciones US | 1:20 | 1 share | 22 | |
BANKIA | Acciones UE | España | 1:10 | 1 share | 50 |
BANKINTER | Acciones UE | España | 1:10 | 1 share | 50 |
BARCLAYS | Acciones UE | Reino Unido | 1:20 | 1 share | 9 |
BAYER | Acciones UE | Alemania | 1:20 | 1 share | 50 |
BAYERISCHE MOTOREN WERKE | Acciones UE | Alemania | 1:20 | 1 share | 9 |
BECHTLE | Acciones UE | Alemania | 1:20 | 1 share | 50 |
BEIERSDORF | Acciones UE | Alemania | 1:20 | 1 share | 50 |
BEKAERT | Acciones UE | Bélgica | 1:10 | 1 share | 50 |
BERKSHIRE HATHAWAY | Acciones US | 1:20 | 1 share | 7 | |
BEST BUY | Acciones US | 1:20 | 1 share | 33 | |
BIG LOTS | Acciones US | 1:20 | 1 share | 24 | |
BILFINGER | Acciones UE | Alemania | 1:10 | 1 share | 50 |
BIOMERIEUX | Acciones UE | Francia | 1:20 | 1 share | 50 |
BLACK HILLS | Acciones US | 1:20 | 1 share | 24 | |
BLACKROCK | Acciones US | 1:30 | 1 share | 3 | |
BNP PARIBAS | Acciones UE | Francia | 1:20 | 1 share | 50 |
BOC | Acciones Asiáticas-Pacificas | Hong Kong | 1:10 | 1 share | 50 |
BOEING | Acciones US | 1:20 | 1 share | 7 | |
BOLLORE | Acciones UE | Francia | 1:10 | 1 share | 50 |
BOUYGUES | Acciones UE | Francia | 1:10 | 1 share | 50 |
BP | Acciones UE | Reino Unido | 1:20 | 1 share | 9 |
BREMBO | Acciones UE | Italia | 1:10 | 1 share | 50 |
BRIDGESTONE | Acciones Asiáticas-Pacificas | Japón | 1:10 | 1 share | 50 |
BRITISH AMERICAN TOBACCO | Acciones UE | Reino Unido | 1:20 | 1 share | 9 |
BRUNEL INTERNATIONAL | Acciones UE | Países Bajos | 1:10 | 1 share | 50 |
BRUNELLO CUCINELLI | Acciones UE | Italia | 1:10 | 1 share | 50 |
BUREAU VERITAS | Acciones UE | Francia | 1:10 | 1 share | 50 |
BUZZI UNICEM | Acciones UE | Italia | 1:10 | 1 share | 50 |
CAIXABANK | Acciones UE | España | 1:10 | 1 share | 50 |
CANCOM | Acciones UE | Alemania | 1:10 | 1 share | 50 |
CANON | Acciones Asiáticas-Pacificas | Japón | 1:10 | 1 share | 50 |
CAPGEMINI | Acciones UE | Francia | 1:20 | 1 share | 50 |
CARL ZEISS | Acciones UE | Alemania | 1:20 | 1 share | 50 |
CARLISLE | Acciones US | 1:20 | 1 share | 10 | |
Carnival | Acciones US | 1:10 | 1 share | 19 | |
CARREFOUR | Acciones UE | Francia | 1:10 | 1 share | 50 |
CASINO | Acciones UE | Francia | 1:20 | 1 share | 50 |
CASIO | Acciones Asiáticas-Pacificas | Japón | 1:10 | 1 share | 50 |
CATERPILLAR | Acciones US | 1:20 | 1 share | 13 | |
CATHAY PACIFIC | Acciones Asiáticas-Pacificas | Hong Kong | 1:10 | 1 share | 50 |
CATTOLICA ASSICURAZIONI | Acciones UE | Italia | 1:10 | 1 share | 50 |
Centene | Acciones US | 1:20 | 1 share | 14 | |
CERVED | Acciones UE | Italia | 1:10 | 1 share | 50 |
CHEUNG KONG PROPERTY | Acciones Asiáticas-Pacificas | Hong Kong | 1:10 | 1 share | 50 |
CHEVRON | Acciones US | 1:20 | 1 share | 12 | |
CHIMERA INVESTMENT | Acciones US | 1:10 | 1 share | 50 | |
CHINA LIFE INSURANCE | Acciones US | 1:10 | 1 share | 50 | |
CHINA MERCHANTS HLDGS INTL | Acciones Asiáticas-Pacificas | Hong Kong | 1:10 | 1 share | 9 |
CHINA MOBILE | Acciones Asiáticas-Pacificas | Hong Kong | 1:10 | 1 share | 50 |
CHINA OVERSEAS LAND & INVEST | Acciones Asiáticas-Pacificas | Hong Kong | 1:10 | 1 share | 50 |
CHINA OVERSEAS PROPERTY HOLD | Acciones Asiáticas-Pacificas | Hong Kong | 1:10 | 1 share | 50 |
CHINA RESOURCES BEER | Acciones Asiáticas-Pacificas | Hong Kong | 1:10 | 1 share | 50 |
CHINA RESOURCES POWER | Acciones Asiáticas-Pacificas | Hong Kong | 1:10 | 1 share | 50 |
CHINA UNICOM | Acciones US | 1:10 | 1 share | 50 | |
CHINA UNICOM LTD | Acciones Asiáticas-Pacificas | Hong Kong | 1:10 | 1 share | 50 |
CHRISTIAN DIOR | Acciones UE | Francia | 1:20 | 1 share | 20 |
Chubb | Acciones US | 1:20 | 1 share | 9 | |
CIE FINANCIERE RICHEMONT | Acciones UE | Suiza | 1:20 | 1 share | 50 |
CIR | Acciones UE | Italia | 1:10 | 1 share | 50 |
CISCO SYSTEMS | 1:20 | 1 share | 9 | ||
CITIC | Acciones Asiáticas-Pacificas | Hong Kong | 1:10 | 1 share | 50 |
CITIGROUP | Acciones US | 1:20 | 1 share | 17 | |
CITIZENS FINANCIAL | Acciones US | 1:20 | 1 share | 37 | |
CK HUTCHISON | Acciones Asiáticas-Pacificas | Hong Kong | 1:10 | 1 share | 50 |
CLARIANT | Acciones UE | Suiza | 1:10 | 1 share | 50 |
CLP | Acciones Asiáticas-Pacificas | Hong Kong | 1:10 | 1 share | 50 |
CNH INDUSTRIAL | Acciones UE | Italia | 1:10 | 1 share | 50 |
COCA-COLA | Acciones US | 1:20 | 1 share | 24 | |
COFINIMMO | Acciones UE | Bélgica | 1:20 | 1 share | 50 |
COLGATE-PALMOLIVE | Acciones US | 1:20 | 1 share | 15 | |
COMMERZBANK | Acciones UE | Alemania | 1:10 | 1 share | 50 |
CONTINENTAL | Acciones UE | Alemania | 1:20 | 1 share | 50 |
COTY | Acciones US | 1:10 | 1 share | 35 | |
CREDIT AGRICOLE | Acciones UE | Francia | 1:10 | 1 share | 50 |
CREDIT SUISSE | Acciones UE | Suiza | 1:10 | 1 share | 9 |
CROWN HOLDINGS | Acciones US | 1:20 | 1 share | 20 | |
DAIKIN INDUSTRIES LTD | Acciones Asiáticas-Pacificas | Japón | 1:10 | 1 share | 50 |
DAIMLER | Acciones UE | Alemania | 1:20 | 1 share | 9 |
DAIWA SECURITIES | Acciones Asiáticas-Pacificas | Japón | 1:10 | 1 share | 50 |
DANONE | Acciones UE | Francia | 1:20 | 1 share | 50 |
DAVIDE CAMPARI-MILANO | Acciones UE | Italia | 1:10 | 1 share | 50 |
DELTA AIR LINES | Acciones US | 1:20 | 1 share | 22 | |
DEUTSCHE BANK | Acciones UE | Alemania | 1:20 | 1 share | 50 |
DEUTSCHE BOERSE | Acciones UE | Alemania | 1:20 | 1 share | 50 |
DEUTSCHE TELEKOM | Acciones UE | Alemania | 1:10 | 1 share | 50 |
DEUTZ | Acciones UE | Alemania | 1:10 | 1 share | 50 |
DEVON ENERGY | Acciones US | 1:10 | 1 share | 22 | |
DIAMOND OFFSHORE | Acciones US | 1:10 | 1 share | 45 | |
DIASORIN | Acciones UE | Italia | 1:20 | 1 share | 50 |
DISCOVER FINANCIAL | Acciones US | 1:20 | 1 share | 18 | |
DKSH | Acciones UE | Suiza | 1:10 | 1 share | 50 |
DRILLISCH | Acciones UE | Alemania | 1:10 | 1 share | 50 |
DU PONT | 1:20 | 1 share | 9 | ||
DUERR | Acciones UE | Alemania | 1:10 | 1 share | 50 |
DUFRY | Acciones UE | Suiza | 1:10 | 1 share | 50 |
EAGLE MATERIALS | Acciones US | 1:10 | 1 share | 13 | |
eBayCo | Acciones US | 1:20 | 1 share | 9 | |
EBRO FOODS | Acciones UE | España | 1:10 | 1 share | 50 |
ECOLAB | Acciones US | 1:20 | 1 share | 9 | |
EDF | Acciones UE | Francia | 1:10 | 1 share | 50 |
EDISON | Acciones US | 1:20 | 1 share | 15 | |
ENDESA | Acciones UE | España | 1:10 | 1 share | 50 |
ENERGIAS DE PORTUGAL | Acciones UE | Países Bajos | 1:10 | 1 share | 50 |
ENERGIZER | Acciones US | 1:10 | 1 share | 25 | |
ENERGY SELECT SECTOR | Acciones US | 1:20 | 1 share | 15 | |
ENI | Acciones UE | Italia | 1:10 | 1 share | 50 |
ERG | Acciones UE | Italia | 1:10 | 1 share | 50 |
EURONEXT | Acciones UE | Países Bajos | 1:20 | 1 share | 50 |
EUTELSAT COMMUNICATIONS | Acciones UE | Francia | 1:10 | 1 share | 50 |
EVONIK | Acciones UE | Alemania | 1:10 | 1 share | 50 |
EVOTEC | Acciones UE | Alemania | 1:10 | 1 share | 50 |
EXXON | Acciones US | 1:20 | 1 share | 13 | |
Acciones US | 1:30 | 1 share | 9 | ||
FANUC | Acciones Asiáticas-Pacificas | Japón | 1:10 | 1 share | 50 |
FEDERAL REALTY | Acciones US | 1:20 | 1 share | 7 | |
FEDEX | Acciones US | 1:20 | 1 share | 6 | |
FERRARI | Acciones US | 1:20 | 1 share | 50 | |
FERROVIAL | Acciones UE | España | 1:10 | 1 share | 50 |
FIAT CHRYSLER | Acciones US | 1:10 | 1 share | 50 | |
FINECOBANK | Acciones UE | Italia | 1:10 | 1 share | 50 |
FNAC | Acciones UE | Francia | 1:10 | 1 share | 50 |
FOOT LOCKER | Acciones US | 1:10 | 1 share | 14 | |
FORD MOTOR | Acciones US | 1:10 | 1 share | 50 | |
FRANKLIN RESOURCES | Acciones US | 1:10 | 1 share | 23 | |
FRAPORT | Acciones UE | Alemania | 1:10 | 1 share | 50 |
FUJITSU | Acciones Asiáticas-Pacificas | Japón | 1:10 | 1 share | 50 |
GALAXY ENTERTAINMENT | Acciones Asiáticas-Pacificas | Hong Kong | 1:10 | 1 share | 50 |
GALP ENERGIA | Acciones UE | Países Bajos | 1:10 | 1 share | 50 |
GAMESA | Acciones UE | España | 1:10 | 1 share | 50 |
GAMESTOP | Acciones US | 1:10 | 1 share | 22 | |
GAP | Acciones US | 1:20 | 1 share | 29 | |
GAS NATURAL | Acciones UE | España | 1:10 | 1 share | 50 |
GEA GROUP | Acciones UE | Alemania | 1:20 | 1 share | 50 |
GENERAC HOLDINGS | Acciones US | 1:20 | 1 share | 36 | |
GENERAL ELECTRIC | Acciones US | 1:10 | 1 share | 9 | |
GENERAL MOTORS | Acciones US | 1:20 | 1 share | 32 | |
GENERALI | Acciones UE | Italia | 1:10 | 1 share | 9 |
GIVAUDAN | Acciones UE | Suiza | 1:10 | 1 share | 50 |
GLAXOSMITHKLINE | Acciones UE | Reino Unido | 1:10 | 1 share | 9 |
GLOBAL PAYMENTS | Acciones US | 1:20 | 1 share | 9 | |
GOLDMAN SACHS | Acciones US | 1:20 | 1 share | 5 | |
GRACO | Acciones US | 1:20 | 1 share | 14 | |
GRIFOLS | Acciones UE | España | 1:10 | 1 share | 50 |
GROUPE BRUXELLES LAMBERT | Acciones UE | Bélgica | 1:20 | 1 share | 50 |
GUESS | Acciones US | 1:10 | 1 share | 47 | |
HANG LUNG PROPERTIES | Acciones Asiáticas-Pacificas | Hong Kong | 1:10 | 1 share | 50 |
HANG SENG BANK | Acciones Asiáticas-Pacificas | Hong Kong | 1:20 | 1 share | 50 |
HARLEY-DAVIDSON | Acciones US | 1:20 | 1 share | 17 | |
HENDERSON LAND | Acciones Asiáticas-Pacificas | Hong Kong | 1:10 | 1 share | 50 |
HERBALIFE | Acciones US | 1:20 | 1 share | 9 | |
HERMES | Acciones UE | Francia | 1:20 | 1 share | 13 |
HILTON | Acciones US | 1:20 | 1 share | 39 | |
HITACHI CAPITAL | Acciones Asiáticas-Pacificas | Japón | 1:10 | 1 share | 50 |
HOCHTIEF | Acciones UE | Alemania | 1:20 | 1 share | 50 |
HOME DEPOT | Acciones US | 1:30 | 1 share | 9 | |
HONDA MOTOR | Acciones Asiáticas-Pacificas | Japón | 1:10 | 1 share | 50 |
HONEYWELL INTERNATIONAL | Acciones US | 1:20 | 1 share | 9 | |
HONG KONG & CHINA GAS | Acciones Asiáticas-Pacificas | Hong Kong | 1:20 | 1 share | 50 |
HP | Acciones US | 1:20 | 1 share | 34 | |
HSBC | Acciones UE | Reino Unido | 1:20 | 1 share | 9 |
HUNTSMAN | Acciones US | 1:20 | 1 share | 50 | |
HYATT | Acciones US | 1:20 | 1 share | 19 | |
IBERDROLA | Acciones UE | España | 1:10 | 1 share | 50 |
IBM | Acciones US | 1:20 | 1 share | 6 | |
IHI | Acciones Asiáticas-Pacificas | Japón | 1:20 | 1 share | 50 |
ILIAD | Acciones UE | Francia | 1:20 | 1 share | 50 |
IMCD GROUP | Acciones UE | Países Bajos | 1:20 | 1 share | 50 |
INDRA SISTEMAS S.A. | Acciones UE | España | 1:10 | 1 share | 50 |
INFINEON | Acciones UE | Alemania | 1:10 | 1 share | 50 |
INTEL | 1:20 | 1 share | 9 | ||
INTESA SANPAOLO | Acciones UE | Italia | 1:10 | 1 share | 50 |
INVESCO | Acciones US | 1:10 | 1 share | 26 | |
IPSEN | Acciones UE | Francia | 1:10 | 1 share | 50 |
IRON MOUNTAIN | Acciones US | 1:10 | 1 share | 34 | |
ISUZU MOTORS | Acciones Asiáticas-Pacificas | Japón | 1:10 | 1 share | 50 |
ITALGAS | Acciones UE | Italia | 1:10 | 1 share | 50 |
JENOPTIK | Acciones UE | Alemania | 1:10 | 1 share | 50 |
JERONIMO MARTINS | Acciones UE | Países Bajos | 1:20 | 1 share | 50 |
JPMORGAN | 1:20 | 1 share | 9 | ||
JTEKT | Acciones Asiáticas-Pacificas | Japón | 1:10 | 1 share | 50 |
JUNIPER NETWORKS | Acciones US | 1:10 | 1 share | 36 | |
KAWASAKI | Acciones Asiáticas-Pacificas | Japón | 1:10 | 1 share | 50 |
KELLOGG | Acciones US | 1:20 | 1 share | 15 | |
KIMCO REALTY | Acciones US | 1:10 | 1 share | 40 | |
KINDER MORGAN | Acciones US | 1:10 | 1 share | 31 | |
KION GROUP | Acciones UE | Alemania | 1:20 | 1 share | 50 |
KIRBY | Acciones US | 1:10 | 1 share | 14 | |
KLEPIERRE | Acciones UE | Francia | 1:10 | 1 share | 50 |
KOBE STEEL | Acciones Asiáticas-Pacificas | Japón | 1:10 | 1 share | 50 |
KONICA MINOLTA | Acciones Asiáticas-Pacificas | Japón | 1:10 | 1 share | 50 |
KORIAN | Acciones UE | Francia | 1:10 | 1 share | 50 |
KOSMOS ENERGY | Acciones US | 1:10 | 1 share | 50 | |
KUNLUN ENERGY | Acciones Asiáticas-Pacificas | Hong Kong | 1:10 | 1 share | 50 |
KYOCERA | Acciones Asiáticas-Pacificas | Japón | 1:10 | 1 share | 50 |
L'OREAL | Acciones UE | Francia | 1:20 | 1 share | 50 |
LAGARDERE | Acciones UE | Francia | 1:10 | 1 share | 50 |
Lazard | Acciones US | 1:20 | 1 share | 19 | |
LEG | Acciones UE | Alemania | 1:20 | 1 share | 50 |
LEGRAND | Acciones UE | Francia | 1:20 | 1 share | 50 |
Lennar Corp | Acciones US | 1:10 | 1 share | 20 | |
LENNOX | Acciones US | 1:20 | 1 share | 8 | |
LINDT | Acciones UE | Suiza | 1:10 | 1 share | 9 |
LINK REIT | Acciones Asiáticas-Pacificas | Hong Kong | 1:10 | 1 share | 50 |
LLOYDS | Acciones UE | Reino Unido | 1:10 | 1 share | 9 |
LOEWS | Acciones US | 1:20 | 1 share | 26 | |
LOGITECH | Acciones UE | Suiza | 1:10 | 1 share | 50 |
LONZA | Acciones UE | Suiza | 1:20 | 1 share | 50 |
LOUISIANA-PACIFIC | Acciones US | 1:20 | 1 share | 50 | |
LUFTHANSA | Acciones UE | Alemania | 1:10 | 1 share | 50 |
MAPFRE | Acciones UE | España | 1:10 | 1 share | 50 |
MARUBENI | Acciones Asiáticas-Pacificas | Japón | 1:10 | 1 share | 50 |
MASTERCARD | Acciones US | 1:20 | 1 share | 10 | |
MAZDA MOTOR | Acciones Asiáticas-Pacificas | Japón | 1:10 | 1 share | 50 |
MC DONALDS | Acciones US | 1:30 | 1 share | 10 | |
MEDIASET | Acciones UE | España | 1:10 | 1 share | 50 |
MEDIOBANCA | Acciones UE | Italia | 1:10 | 1 share | 50 |
METLIFE | Acciones US | 1:20 | 1 share | 18 | |
METRO | Acciones UE | Alemania | 1:20 | 1 share | 50 |
MGM | Acciones US | 1:20 | 1 share | 45 | |
MICHELIN | Acciones UE | Francia | 1:20 | 1 share | 50 |
MICROSOFT | Acciones US | 1:30 | 1 share | 9 | |
MITSUBISHI | Acciones Asiáticas-Pacificas | Japón | 1:10 | 1 share | 50 |
MITSUBISHI ELECTRIC | Acciones Asiáticas-Pacificas | Japón | 1:10 | 1 share | 50 |
MITSUBISHI HEAVY INDUSTRIES | Acciones Asiáticas-Pacificas | Japón | 1:10 | 1 share | 50 |
MITSUBISHI UFJ FINANCIAL | Acciones Asiáticas-Pacificas | Japón | 1:10 | 1 share | 50 |
MITSUI CHEMICALS | Acciones Asiáticas-Pacificas | Japón | 1:10 | 1 share | 50 |
MITSUI CO | Acciones Asiáticas-Pacificas | Japón | 1:10 | 1 share | 50 |
MIZUHO FINANCIAL | Acciones Asiáticas-Pacificas | Japón | 1:10 | 1 share | 50 |
MMM | Acciones US | 1:20 | 1 share | 7 | |
MOHAWK INDUSTRIES | Acciones US | 1:20 | 1 share | 5 | |
MONCLER | Acciones UE | Italia | 1:10 | 1 share | 50 |
MOODYS | Acciones US | 1:20 | 1 share | 9 | |
MOSAIC | Acciones US | 1:10 | 1 share | 23 | |
MOTA ENGIL | Acciones UE | Países Bajos | 1:10 | 1 share | 50 |
MOTOROLA | Acciones US | 1:20 | 1 share | 16 | |
MSC | Acciones US | 1:20 | 1 share | 14 | |
MSG NETWORKS | Acciones US | 1:10 | 1 share | 13 | |
MTR | Acciones Asiáticas-Pacificas | Hong Kong | 1:10 | 1 share | 50 |
NATIXIS | Acciones UE | Francia | 1:10 | 1 share | 50 |
NEC CORP | Acciones Asiáticas-Pacificas | Japón | 1:10 | 1 share | 50 |
NESTLE | Acciones UE | Suiza | 1:20 | 1 share | 50 |
NETFLIX | Acciones US | 1:30 | 1 share | 9 | |
NEW WORLD DEV | Acciones Asiáticas-Pacificas | Hong Kong | 1:10 | 1 share | 50 |
NEW YORK TIMES | Acciones US | 1:20 | 1 share | 50 | |
NEXANS | Acciones UE | Francia | 1:20 | 1 share | 50 |
NIELSEN HOLDINGS | Acciones US | 1:10 | 1 share | 22 | |
NIKE | Acciones US | 1:20 | 1 share | 9 | |
NIKON | Acciones Asiáticas-Pacificas | Japón | 1:10 | 1 share | 50 |
NIPPON STEEL & SUMIKIN BUSSA | Acciones Asiáticas-Pacificas | Japón | 1:10 | 1 share | 50 |
NIPPON TELEGRAPH & TELEPHONE | Acciones Asiáticas-Pacificas | Japón | 1:10 | 1 share | 50 |
NIPPON YUSEN | Acciones Asiáticas-Pacificas | Japón | 1:10 | 1 share | 50 |
NISSAN MOTOR | Acciones Asiáticas-Pacificas | Japón | 1:10 | 1 share | 50 |
NN GROUP | Acciones UE | Países Bajos | 1:20 | 1 share | 50 |
NOMURA HOLDINGS | Acciones Asiáticas-Pacificas | Japón | 1:10 | 1 share | 50 |
NORDEX | Acciones UE | Alemania | 1:10 | 1 share | 50 |
NOVARTIS | Acciones UE | Suiza | 1:20 | 1 share | 50 |
NVIDIA | 1:30 | 1 share | 9 | ||
NYRSTAR | Acciones UE | Bélgica | 1:10 | 1 share | 50 |
OASIS PETROLEUM | Acciones US | 1:10 | 1 share | 50 | |
OCCIDENTAL PETROLEUM | Acciones US | 1:10 | 1 share | 15 | |
OCI | Acciones UE | Países Bajos | 1:10 | 1 share | 50 |
OIL STATES INTERNATIONAL | Acciones US | 1:10 | 1 share | 34 | |
OLYMPUS | Acciones Asiáticas-Pacificas | Japón | 1:10 | 1 share | 50 |
ORACLE | Acciones US | 1:20 | 1 share | 25 | |
PACKAGING | Acciones US | 1:20 | 1 share | 14 | |
PALO ALTO NETWORKS | Acciones US | 1:20 | 1 share | 6 | |
PANALPINA WELTTRANSPORT | Acciones UE | Suiza | 1:20 | 1 share | 50 |
PANASONIC | Acciones Asiáticas-Pacificas | Japón | 1:10 | 1 share | 50 |
PARKER HANNIFIN | Acciones US | 1:20 | 1 share | 9 | |
PAYCOM | Acciones US | 1:20 | 1 share | 27 | |
PAYPAL | 1:20 | 1 share | 9 | ||
PEPSICO | 1:20 | 1 share | 9 | ||
PERNOD-RICARD | Acciones UE | Francia | 1:20 | 1 share | 50 |
PEUGEOT | Acciones UE | Francia | 1:10 | 1 share | 50 |
PFIZER | Acciones US | 1:20 | 1 share | 28 | |
PHILIP MORRIS | Acciones US | 1:20 | 1 share | 12 | |
PHILIPS 66 | Acciones US | 1:20 | 1 share | 13 | |
PIAGGIO | Acciones UE | Italia | 1:10 | 1 share | 50 |
PIONEER NATURAL RESOURCES | Acciones US | 1:10 | 1 share | 8 | |
POLARIS | Acciones US | 1:10 | 1 share | 7 | |
POSTNL | Acciones UE | Países Bajos | 1:10 | 1 share | 9 |
Procter and Gamble | 1:20 | 1 share | 9 | ||
PRYSMIAN | Acciones UE | Italia | 1:10 | 1 share | 50 |
PUMA | Acciones UE | Alemania | 1:20 | 1 share | 20 |
RALPH LAUREN | Acciones US | 1:20 | 1 share | 9 | |
RANDSTAD | Acciones UE | Países Bajos | 1:20 | 1 share | 50 |
RECORDATI | Acciones UE | Italia | 1:20 | 1 share | 50 |
RED ELECTRICA | Acciones UE | España | 1:10 | 1 share | 50 |
REDES ENERGETICAS NACIONAIS | Acciones UE | Países Bajos | 1:10 | 1 share | 50 |
RENAULT | Acciones UE | Francia | 1:10 | 1 share | 50 |
REPSOL | Acciones UE | España | 1:10 | 1 share | 50 |
RESONA | Acciones Asiáticas-Pacificas | Japón | 1:10 | 1 share | 50 |
REXEL | Acciones UE | Francia | 1:10 | 1 share | 50 |
RHEINMETALL | Acciones UE | Alemania | 1:10 | 1 share | 50 |
RICOH | Acciones Asiáticas-Pacificas | Japón | 1:10 | 1 share | 50 |
RIO TINTO | 1:10 | 1 share | 9 | ||
ROCKWELL AUTOMATION | Acciones US | 1:20 | 1 share | 9 | |
ROLLINS | Acciones US | 1:20 | 1 share | 50 | |
ROLLS-ROYCE | 1:10 | 1 share | 9 | ||
ROYAL CARIBBEAN CRUISES | Acciones US | 1:20 | 1 share | 11 | |
ROYAL DUTCH SHELL | Acciones UE | Países Bajos | 1:10 | 1 share | 50 |
RPC | Acciones US | 1:10 | 1 share | 50 | |
SAFRAN | Acciones UE | Francia | 1:20 | 1 share | 50 |
SALINI IMPREGILO | Acciones UE | Italia | 1:10 | 1 share | 50 |
SALVATORE FERRAGAMO | Acciones UE | Italia | 1:10 | 1 share | 50 |
SARAS | Acciones UE | Italia | 1:10 | 1 share | 50 |
SBM OFFSHORE | Acciones UE | Países Bajos | 1:10 | 1 share | 50 |
SEMAPA | Acciones UE | Países Bajos | 1:10 | 1 share | 50 |
SHARP | Acciones Asiáticas-Pacificas | Japón | 1:10 | 1 share | 50 |
SHINSEI BANK | Acciones Asiáticas-Pacificas | Japón | 1:10 | 1 share | 9 |
SHISEIDO | Acciones Asiáticas-Pacificas | Japón | 1:10 | 1 share | 50 |
SIEMENS | Acciones UE | Alemania | 1:20 | 1 share | 50 |
SINO LAND CO | Acciones Asiáticas-Pacificas | Hong Kong | 1:10 | 1 share | 50 |
SM ENERGY | Acciones US | 1:10 | 1 share | 50 | |
SNAM | Acciones UE | Italia | 1:10 | 1 share | 50 |
